PRICE RATE FOR REMOTE TECHNICAL SUPPORT | |||||||||
---|---|---|---|---|---|---|---|---|---|
LOGIN FEES |
Base fee for each remote support session initiated by one of our technicians. | 20,00 $ | |||||||
HOURLY RATE | Hourly rate for remote support time by the IT technician.* | 75,00 $ |
PRICES FOR TRAVEL OF A TECHNICIAN ON SITE | |||||||||
---|---|---|---|---|---|---|---|---|---|
BASIC HOURLY RATE | Basic costs for each trip of our technician to your business. (30 minutes minimum) | 75,00 $ | |||||||
HOURLY RATE | Hourly rate for hours worked on-site or remotely by the IT technician.* | 60,00 $ | |||||||
KILOMETER |
Price per kilometer traveled calculated on the shortest route on Google Maps.** | 0,99 $ |
* PRICE WITHOUT SUBSCRIPTION. The hourly rate may vary depending on the type of technician required.
** The rate per kilometer is based on the Allowance calculated at a reasonable rate per kilometer (less than 5000 km) defined by Canada Government.
Technical Support Subscription - Buy in batches and save
REMOTE SUPPORT 1 | REMOTE SUPPORT 2 | ENTERPRISE REMOTE SUPPORT | |
---|---|---|---|
INCLUDED SUPPORT HOURS | 16 h | 16 h | 32 h |
WEB SUPPORT DEVELOPPER | YES | YES | YES |
I.T. LEVEL 2-3 | NO | YES | YES |
REMOTE SUPPORT ASSIST | YES | YES | YES |
REMOTE SESSIONS NUMBER | No liimit | No limit | No limit |
IPHONE/IPAD SUPPORT | NO | NO | YES |
NUMBER OF TRAVEL KILOMETER | – | – | 500 km |
RATE | 875 $ | 875 $ | 2295 $ |
Terms of services and additional information
- Once your pre-paid hours are used up, you have the option to continue in on-demand mode at the usual hourly rate, renew your plan, or resume another plan of your choice.
- Prepaid hours and benefits included in an annual package cannot be combined from one year to the next.
TIME BANK
16 Hours - Remote Support1 Time Bank*** Prepaid NOW
32 Hours - Remote Support1 Time Bank*** Prepaid NOW
*: Taxes included. Canadian funds.